Features
Everything you need to run the floor, and with CompOrganizer, everything around it: registration, payments, your website and your judging panel.
Swipe the table to compare
| Feature | Callback | Complete package Callback + CompOrganizer | CompMngr | O2CM | NDCA Premier |
|---|---|---|---|---|---|
| Running the event | |||||
| Event setup and heating | Included | Included | Included | Included | Included |
| Scoring methods | Skating system, score averages, WSDC raw scoring | Skating system, score averages, WSDC raw scoring | Skating system, score averages | Skating system | Skating system, score averages |
| Manual score input | Included | Included | Included | Included | Included |
| Networking | Single machine, local network, cloud-based | Single machine, local network, cloud-based | Single machine | Single machine, local network | Single machine |
| Modern judging device input (tablet/phone) | Included | Included | Not included | Included | Not included |
| Dedicated registrar, emcee, deck captain and deejay screens | Included | Included | Not included | Not included | Not included |
| On-deck screen for competitors | Included | Included | Not included | Included | Not included |
| Jumbotron display and controller | Included | Included | Not included | Not included | Not included |
| Pacing assistant | Included | Included | Not included | Not included | Not included |
| Automatic continuous backup | Hard drive, external backup drive | Hard drive, external backup drive, cloud | Hard drive | Hard drive | Hard drive |
| Publishing and online | |||||
| Data publishing | Heat lists, event roster, program, results | Heat lists, event roster, program, results | Heat lists, program, results | Heat lists, event roster, results | Heat lists, program, results |
| Results published the moment they're announced in the ballroom (optional) | Included | Included | Not included | Not included | Not included |
| Online registration | Included | Included | Included | Included | Not included |
| Online payments | Not included | IncludedWith your Stripe or Square account | Not included | Not included | Not included |
| Website creation, publishing and management | Not included | Included | Not included | Not included | Not included |
| Competition data (heat lists, results, etc.) branded and embedded in your website | Not included | Included | Not included | Not included | Not included |
| Mobile web app | Not included | Included | Not included | Not included | Not included |
| OnDeck mobile app for iOS and Android | Included | Included | Not included | Not included | Not included |
| Judging panel manager, schedules and contracts | Not included | Included | Not included | Not included | Not included |
Comparison based on publicly available information as of November 2026. Product names are trademarks of their respective owners. Spotted something out of date? Let us know.
Build your package and see the price instantly, or book a 15-minute demo.